loading...

Revenue growth was unstoppable at two of New England’s largest medical device firms, Philips Healthcare and Covidien PLC. Boston Scientific was also a heavyweight in 2008. Philips had sales of $11.1 billion in 2008, which was up from $8.9 billion in 2007. 2009 sales may not be as good as 2008 sales due to cuts in capital spending across the United States. Despite this trend, sales of surgical instruments, medical imagining machines, and diagnostic monitors are holding up.
The largest medical device firms in the United States are:
TOP MEDICAL DEVICE MANUFACTURERS
| 1. | Johnson and Johnson | $17.7B |
| 2. | GE Healthcare | $12.1B |
| 3. | Medtronic | $10.1B |
| 4. | Baxter International | $9.8B |
| 4. | Cardinal Health | $9.8B |
| 6. | Tyco Healthcare | $9.5B |
| 7. | Siemens Medical Solutions | $9.2B |
| 8. | Philips Medical Systems | $7.5B |
| 9. | Boston Scientific | $6.3B |
| 10. | Stryker | $4.9B |
| 11. | B. Braun | $3.9B |
| 12. | Guidant Corp. | $3.6B |
| 13. | 3M Healthcare | $3.5B |
| 14. | Zimmer Holdings | $3.3B |
| 15. | Becton, Dickinson & Co. | $3B |
| 16. | St. Jude Medical | $2.9B |
| 17. | Kodak Health Group | $2.7B |
| 18. | Hospira | $2.6B |
| 19. | Fresenius | $2.5B |
| 20. | Smith & Nephew | $2.4B |
| 21. | Synthes | $2.1B |
| 22. | Alcon | $2B |
| 23. | Biomet | $1.9B |
| 24. | C. R. Bard | $1.8B |
| 24. | Terumo | $1.8B |
| 26. | Dentsply International | $1.7B |
| 27. | Invacare | $1.5B |
| 28. | Gambro | $1.4B |
| 29. | Dräger Medical | $1.3B |
| 30. | Varian Medical | $1.2B |
For more information, please refer to Mass High Tech…
~IS


